Men · Front 9 · White tee
White tee playing handicaps
Effective from 5 August 2026
- Course rating
- 32.4
- Par
- 32
- Slope
- 97
| Handicap index | Playing handicap |
|---|---|
| +5.0 to +4.6 | +2 |
| +4.5 to +2.2 | +1 |
| +2.1 to 0.2 | 0 |
| 0.3 to 2.4 | 1 |
| 2.5 to 4.8 | 2 |
| 4.9 to 7.2 | 3 |
| 7.3 to 9.4 | 4 |
| 9.5 to 11.8 | 5 |
| 11.9 to 14.2 | 6 |
| 14.3 to 16.4 | 7 |
| 16.5 to 18.8 | 8 |
| 18.9 to 21.2 | 9 |
| 21.3 to 23.4 | 10 |
| 23.5 to 25.8 | 11 |
| 25.9 to 28.0 | 12 |
| 28.1 to 30.4 | 13 |
| 30.5 to 32.8 | 14 |
| 32.9 to 35.0 | 15 |
| 35.1 to 37.4 | 16 |
| 37.5 to 39.8 | 17 |
| 39.9 to 42.0 | 18 |
| 42.1 to 44.4 | 19 |
| 44.5 to 46.8 | 20 |
| 46.9 to 49.0 | 21 |
| 49.1 to 51.4 | 22 |
| 51.5 to 53.8 | 23 |
| 53.9 to 54.0 | 24 |
Find the range containing your handicap index, then use the corresponding playing handicap.